New Zealand beat India by seven wickets to take a 3-0 lead and seal victory in the One Day International series between the two countries on Tuesday.
Chasing a total of 279 to win, New Zealand reached the figure with 11 balls to spare , Victory sees them claim a first series win at home in five years,
if triumphs against the lesser examinations of Zimbabwe and Bangladesh are discounted.
Ross Taylor and Brendon McCullum put together a partnership that yielded 92 runs in 55 minutes to leave the Indians reeling and the eventual outcome was extremely comfortable.
The match was ended in a manner befitting of the series, with McCullum hitting a six for New Zealand. Score Board Were….
| Batsman | Runs | Balls | |||
| RG Sharma | c Ronchi | b Williamson | 79 | 94 | |
| V Kohli | c Neesham | b Southee | 2 | 10 | |
| AM Rahane | c Southee | b Mills | 3 | 8 | |
| AT Rayudu | c Ronchi | b Bennett | 37 | 58 | |
| MS Dhoni*† | not out | 79 | 73 | ||
| R Ashwin | c Bennett | b Southee | 5 | 3 | |
| RA Jadeja | not out | 62 | 54 | ||
| Extras | (lb 4, w 7) | 11 | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| KD Mills | 10 | 2 | 42 | 1 | |
| TG Southee | 10 | 1 | 36 | 2 | |
| HK Bennett | 9 | 0 | 67 | 1 | |
| JDS Neesham | 8 | 0 | 59 | 0 | |
| NL McCullum | 10 | 0 | 44 | 0 | |
| KS Williamson | 3 | 0 | 26 | 1 |
| Batsman | Runs | Balls | |||
| MJ Guptill | lbw | b Mohammed Shami | 35 | 27 | |
| JD Ryder | b Aaron | 19 | 18 | ||
| KS Williamson | run out (Jadeja) | 60 | 82 | ||
| LRPL Taylor | not out | 112 | 127 | ||
| BB McCullum* | not out | 49 | 36 | ||
| Extras | (b 1, w 3, nb 1) | 5 | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| B Kumar | 10 | 0 | 62 | 0 | |
| Mohammed Shami | 8 | 0 | 61 | 1 | |
| VR Aaron | 6.1 | 0 | 51 | 1 | |
| RA Jadeja | 10 | 2 | 33 | 0 | |
| R Ashwin | 10 | 0 | 41 | 0 | |
| STR Binny | 1 | 0 | 8 | 0 | |
| AT Rayudu | 3 | 0 | 23 | 0 |







